Skip to page content
|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| BIG BEND GULF: From Horseshoe Beach in Dixie County to Citrus County |
|=======================================================================================================|
| This table of open/closed status was published at 1:30 PM on September 5,2015 and will remain in |
| effect until updated by 2:00 PM or the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means the area is open from sunrise to sunset and will remain open until closed. ***Commercial |
| shellfish harvesters must abide by all seasonal harvest time regulations pursuant to Rule 5L-1. |
| Please call 850-617-7600 if you need assistance.*** |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed to |
| open. RF=rainfall management |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| Seasonally closed | 2502 Horseshoe Beach Conditionally Approved Winter (Oct. thru March) |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 2802 Suwannee Sound Conditionally Approved Spring / Summer Area |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 2802 Suwannee Sound Conditionally Approved Winter Area (Oct. thru Jan.) |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3012 Cedar Key Conditionally Approved Zone A Western portion |
| | Including Gulf Jackson and Pelican Reef HDLA |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3012 Cedar Key Conditionally Approved Zone A Eastern portion |
| | Including Dog Island HDLA |
|----------------------+--------------------------------------------------------------------------------|
| | 3022 Cedar Key Conditionally Approved Zone B |
| Closed 9/05/15 | |
| Due to Rainfall | |
|----------------------+--------------------------------------------------------------------------------|
| Closed 9/03/15 | 3202 Waccasassa Bay (including Corrigan's HDLA) |
| Open 9/06/15 | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3402 Withlacoochee Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally Closed | 3702 Citrus County Conditionally Approved Winter Area (Nov. thru Feb.) |
| | |
|======================+================================================================================|
| STATUS ************* | APPROVED AREAS ****************************************************************|
|======================+================================================================================|
| Open | 2501 Horseshoe Beach Approved Summer Area (April thru Sept.) |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 3701 Citrus County Approved Spring/Fall Area (March-June and October) |
| Re-opens October 1 | |
|======================+================================================================================|
| STATUS **************| RESTRICTED AND CONDITIONALLY RESTRICTED AREAS *******************|
|======================+================================================================================|
| CLOSED | 2506 Horseshoe Beach Conditionally Restricted Winter Oct-March |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2806 Suwannee Sound Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3006 Cedar Key Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3206 Waccasassa Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3406 Withlacoochee Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3706 Citrus County Conditionally Restricted Winter |
|----------------------|--------------------------------------------------------------------------------|
| CLOSED | 3705 Citrus County Restricted Spring/Fall |
|=======================================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in Cedar|
| Key by calling 352/543-5181. |
|=======================================================================================================|
|Industry Notes: |
| |
| |
| |
|Weekly FC sampling schedule: |
| |
| |
| |
|Red tide samples collected: All areas 0 cells/L |
| |
|Next scheduled red tide samples: All areas during routine fecal coliform sampling |
|Cell counts: Cell count refers to the total number of Karenia brevis red tide organisms counted by |
|scientists per liter of seawater. Greater than 5,000 cells per liter causes a shellfish harvest area |
|to close or remain closed. Mouse units: Information that results from tests run on shellfish. Samples |
|testing less than 20 mouse units (<20 MU) are considered non-toxic. Samples testing 20 or more mouse |
|units are considered toxic. Reopening a shellfish harvesting area closed to red tide requires test |
|results with less than 5,000 cells of Karenia brevis per liter AND less than 20 mouse units. |
|=======================================================================================================|
Shellfish Harvesting Area Map
Shellfish Status Map