|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| ATLANTIC COAST: From the Fort Pierce Inlet in St. Lucie County to the Tolomato River in St. Johns |
| County |
|=======================================================================================================|
| This table of open/closed status was published at 10:30AM EST, Thursday, March 10, 2005 and will |
| remain in effect until updated by 3:00 pm on the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
| closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed |
| to open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| OPEN | 7202 North Indian River Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7412 Body F Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7602 Body D Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7712 Body C Conditionally Approved Zone 1 Spring/Summer/Fall March-Nov |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7722 Body C Conditionally Approved Zone 2 Spring/Summer/Fall March-Nov |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED Seasonally | 7732 Body C Conditionally Approved Winter Dec-Feb |
| Through November 30 | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7802 Body B Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7902 South Banana River Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8212 South Volusia Conditionally Approved Zone 1 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8222 South Volusia Conditionally Approved Zone 2 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8802 South St. Johns Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 9202 North St. Johns Conditionally Approved |
| | |
|======================+================================================================================|
| STATUS | APPROVED AREAS |
|======================+================================================================================|
| OPEN | 7001 Indian River/St. Lucie Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8001 Body A Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8201 South Volusia Approved |
| | |
|======================+================================================================================|
| STATUS | RESTRICTED AND CONDITIONALLY RESTRICTED AREAS |
|======================+================================================================================|
| CLOSED | 7006 Indian River/St. Lucie Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7206 North Indian River Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7416 Body F Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7506 Body E Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7606 Body D Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7716 Body C Conditionally Restricted Winter Dec-Feb |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7726 Body C Conditionally Restricted Spring/Summer/Fall March-Nov |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7906 South Banana River Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8005 Body A Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8206 South Volusia Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8806 South St. Johns Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 9206 North St. Johns Conditionally Restricted |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in Palm |
| Bay by calling 321/984-4890 |
|=======================================================================================================|