Open/Closed Status of shellfish areas BIG BEND GULF
|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| BIG BEND GULF: From Horseshoe Beach in Dixie County to Citrus County |
|=======================================================================================================|
| This table of open/closed status was published at 11:50 AM EST December 10, 2004 and will remain in |
| effect until updated by 2:00 PM or the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
| closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed to |
| open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| Open | 2502 Horseshoe Beach Conditionally Approved Winter Oct-March |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open 12/10/04 | 2802 Suwannee Sound Conditionally Approved |
| Closed 12/11/04 | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3012 Cedar Key Conditionally Approved Zone A |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3022 Cedar Key Conditionally Approved Zone B |
| | | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3202 Waccasassa Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3402 Withlacoochee Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 3702 Citrus County Conditionally Approved |
| | |
|======================+================================================================================|
| STATUS ************* | APPROVED AREAS ****************************************************************|
|======================+================================================================================|
| Seasonally Closed | 2501 Horseshoe Beach Approved Summer April-Sept |
| | |
|======================+================================================================================|
| STATUS **************| RESTRICTED AND CONDITIONALLY RESTRICTED AREAS *******************|
|======================+================================================================================|
| CLOSED | 2506 Horseshoe Beach Conditionally Restricted Winter Oct-March |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2806 Suwannee Sound Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3006 Cedar Key Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3206 Waccasassa Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3406 Withlacoochee Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 3706 Citrus County Conditionally Restricted |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in Cedar|
| Key by calling 352/543-5181. |
|=======================================================================================================|