|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| CENTRAL GULF: From St. Joseph Bay in Gulf County to Wakulla County |
|=======================================================================================================|
| This table of open/closed status was published at 9:00 AM EST April 8, 2005 and will remain in |
| effect until updated by 3:00 PM on the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, |
| it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
| closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed to |
| open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| CLOSED | 1512 Indian Lagoon Conditionally Approved Spring/Fall March-Jun, Oct |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1542 Indian Lagoon Conditionally Approved Zone A Winter Nov-Feb |
| through October 31 | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1552 Indian Lagoon Conditionally Approved Zone B Winter Nov-Feb |
| through October 31 | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1612 Apalachicola Bay Conditionally Approved West 1 Winter Jan-Jun, Oct-Dec |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1622 Apalachicola Bay Conditionally Approved West 2 Winter Jan-Jun, Oct-Dec |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1632 Apalachicola Bay Conditionally Approved West 3 Winter Jan-Jun, Oct-Dec |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1642 Apalachicola Bay Conditionally Approved East Winter Jan-Jun, Oct-Dec |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1652 Apalachicola Bay Conditionally Approved North Summer July-Sept |
| through June 30 | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1662 Apalachicola Bay Conditionally Approved South Summer July-Sept |
| through June 30 | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 1802 Alligator Harbor Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2002 Ochlockonee Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2212 Wakulla County Conditionally Approved Zone 1 Winter Oct-Mar |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2222 Wakulla County Conditionally Approved Zone 2 Winter Oct-Mar |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 2232 Wakulla County Conditionally Approved Zone 1 Spring Apr, May, Sept |
| through March 31 | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 2242 Wakulla County Conditionally Approved Zone 2 Spring Apr, May, Sept |
| through March 31 | |
|======================+================================================================================|
| STATUS **************| APPROVED AREAS ****************************************************************|
|======================+================================================================================|
| OPEN | 1401 St. Joseph Bay Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 1611 Apalachicola Bay System Approved Winter Jan-Jun, Oct-Dec |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1621 Apalachicola Bay Approved Summer July-Sept |
| through June 30 | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally closed | 1642 Apalachicola Bay System East Hole Approved Summer July-Sept |
| through June 30 | |
|======================+================================================================================|
| STATUS **************| CONDITIONALLY RESTRICTED AND CONDITIONALLY RESTRICTED AREAS *******************|
|======================+================================================================================|
| CLOSED | 1506 Indian Lagoon Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1606 Apalachicola Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2006 Ochlockonee Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 2206 Wakulla County Conditionally Restricted |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in |
| Apalachicola by calling 850/653-8317. |
|=======================================================================================================|