|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| SOUTHERN GULF: From Boca Ciega Bay in Pinellas County to Ten Thousand Islands in Collier County |
|=======================================================================================================|
| This table of open/closed status was published at 10:05 am EST October 30, 2004 and will remain in |
| effect until updated by 3:00 PM on the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
|losed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed |
|o open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| CLOSED | 4202 Boca Ciega Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 4802 Lower Tampa Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 5402 Sarasota Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 5602 Lemon Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 5802 Gasparilla Sound Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6002 Myakka River Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6212 Pine Island Sound Conditionally Approved Western Section |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6222 Pine Island Sound Conditionally Approved Eastern Section |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6602 Ten Thousand Islands Conditionally Approved |
| | |
|======================+================================================================================|
| STATUS **************| CONDITIONALLY RESTRICTED AND CONDITIONALLY RESTRICTED AREAS *******************|
|======================+================================================================================|
| CLOSED | 4806 Lower Tampa Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 5406 Sarasota Bay Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 6006 Myakka River Conditionally Restricted |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in |
| Murdock by calling 941/255-7405. |
|=======================================================================================================|