|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| WESTERN GULF: From Pensacola Bay in Escambia County to East Bay in Bay County |
|=======================================================================================================|
| This table of open/closed status was published at 9:00 AM CST December 23, 2005 and will remain in |
| effect until updated by 3:00 PM on the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
| closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed to |
| open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| Please | 0222 Pensacola Bay Conditionally Approved Escambia Bay |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Call | 0232 Pensacola Bay Conditionally Approved East Bay |
| | | |
|----------------------+--------------------------------------------------------------------------------|
| 850-236-2200 | 0622 Choctawhatchee Bay Conditionally Approved Central |
| | |
|----------------------+--------------------------------------------------------------------------------|
| for | 0632 Choctawhatchee Bay Conditionally Approved Eastern |
| | |
|----------------------+--------------------------------------------------------------------------------|
| daily status | 0812 West Bay Conditionally Approved Winter Dec-March |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Seasonally Closed | 0822 West Bay Conditionally Approved Spring/Fall Apr-Jun Oct-Nov |
| through March 31 2006| |
|----------------------+--------------------------------------------------------------------------------|
| of | 1012 North Bay Conditionally Approved Western |
| | |
|----------------------+--------------------------------------------------------------------------------|
| shellfish areas | 1022 North Bay Conditionally Approved Eastern |
| | |
|----------------------+--------------------------------------------------------------------------------|
| through | 1212 East Bay Conditionally Approved Section 1 in Bay County |
| | |
|----------------------+--------------------------------------------------------------------------------|
| December 27, 2005 | 1222 East Bay Conditionally Approved Section 2 in Bay County |
| | |
|======================+================================================================================|
| STATUS **************| RESTRICTED AND CONDITIONALLY RESTRICTED AREAS ******************* |
|======================+================================================================================|
| CLOSED | 0216 Pensacola Bay Conditionally Restricted Escambia Bay |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 0226 Pensacola Bay Conditionally Restricted East Bay |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 0806 West Bay Conditionally Restricted Spring/Fall |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1006 North Bay Eastern Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 1206 East Bay Conditionally Restricted |
|======================+================================================================================|
| The open/closed status of the above areas is also available from the shellfish field office in Panama |
| City by calling 850/236-2200. |
|=======================================================================================================|
| Industry Notes: Weekly FC test schedule, #06 on 12/28/05. |
| Next red tide water samples tentatively scheduled: 12/28/05 @ 0622. |
| Most recent red tide cell counts: 12/19/05 0 cells/liter in #0622. |
| Red tide meat samples tentatively scheduled: 12/28/05 @ #0622. |
| |
| Cell counts: Cell count refers to the total number of Karenia brevis red tide organisms counted by |
| scientists per liter of seawater. Greater than 5,000 cells per liter causes a shellfish harvest area |
| to close or remain closed. Mouse units: Information that results from tests run on shellfish. Samples|
| testing less than 20 mouse units (<20 MU) are considered non-toxic. Samples testing 20 or more mouse |
| units are considered toxic. Reopening a shellfish harvesting area closed to red tide requires test |
| results with less than 5,000 cells of Karenia brevis per liter AND less than 20 mouse units. |
=======================================================================================================